Developer Knowledge Base
List of providers
The table below displays the providers with their associated provider id that can be used in the payroll_provider parameter for Finch Connect.
HRIS + Payroll
Read-Only - The Company, Directory, Individual, Employment, Payment and Pay Statement endpoint are read-only endpoints. Providers can be either an Automated API Provider or an Assisted API Provider.
Benefits - The benefits endpoints contain both read and write functionalities. Providers can be either an Automated API Benefit Provider or an Assisted API Benefit Provider. Only Create Benefit, Update Benefit, Enroll Individuals in Benefits and Unenroll Individuals from Benefits endpoints are available for Assisted API Benefit Providers.
Automated API Providers
| Display Name | Id | Read | Benefits |
|---|---|---|---|
| ADP Workforce Now | adp_workforce_now | Automated | Assisted |
| BambooHR | bamboo_hr | Automated | Assisted |
| bob | bob | Automated | Assisted |
| Gusto | gusto | Automated | Automated |
| Humaans | humaans | Automated | Assisted |
| Insperity | insperity | Automated | Assisted |
| Justworks | justworks | Automated | Assisted |
| Namely | namely | Automated | Assisted |
| Paychex Flex | paychex_flex | Automated | Assisted |
| Paycom | paycom | Automated | Assisted |
| Paylocity | paylocity | Automated | Assisted |
| Personio | personio | Automated | Assisted |
| QuickBooks Payroll | quickbooks | Automated | Assisted |
| Rippling | rippling | Automated | Assisted |
| Run Powered by ADP | adp_run | Automated | Assisted |
| Sage HR | sage_hr | Automated | Assisted |
| Sapling | sapling | Automated | Assisted |
| Sequoia One | sequoia_one | Automated | Assisted |
| Square Payroll | square_payroll | Automated | Assisted |
| TriNet | trinet | Automated | Assisted |
| UltiPro (UKG Pro) | ulti_pro | Automated | Assisted |
| Wave | wave | Automated | Assisted |
| Workday | workday | Automated | Assisted |
| Zenefits | zenefits | Automated | Assisted |
Assisted API Providers
| Display Name | Id | Read | Benefits |
|---|---|---|---|
| AAP iSolved | aap_isolved | Assisted | Assisted |
| Abacus HCM iSolved | abacus_isolved | Assisted | Assisted |
| Absolute Payroll iSolved | absolute_isolved | Assisted | Assisted |
| Accupay iSolved | accupay_isolved | Assisted | Assisted |
| Ace Workforce Technologies isolved | ace_isolved | Assisted | Assisted |
| AccountantsWorld | accountantsworld | Assisted | Assisted |
| Adams Keegan | adams_keegan | Assisted | Assisted |
| ADP Comprehensive Services | adp_comprehensive | Assisted | Assisted |
| ADP TotalSource | adp_totalsource | Assisted | Assisted |
| Advantage Payroll Services | advantage_payroll_services | Assisted | Assisted |
| Affiliated HR Payroll Services iSolved | affiliated_hr_payroll_services_isolved | Assisted | Assisted |
| Affiliated HR Payroll Services Evolution | affiliated_hr_payroll_services_evolution | Assisted | Assisted |
| Ahola | ahola | Assisted | Assisted |
| AlphaStaff | alphastaff | Assisted | Assisted |
| Amplify HR | amplify_hr | Assisted | Assisted |
| APS Payroll | aps_payroll | Assisted | Assisted |
| Asset HR | asset_hr | Assisted | Assisted |
| Asure Software | asure_software | Assisted | Assisted |
| Balance Point | balance_point | Assisted | Assisted |
| Baron Payroll iSolved | baron_isolved | Assisted | Assisted |
| BASIC | basic | Assisted | Assisted |
| BBCS Payroll | bbcs | Assisted | Assisted |
| BBSI | bbsi | Assisted | Assisted |
| BCN Services | bcn_services | Assisted | Assisted |
| Bene-Care | benecare | Assisted | Assisted |
| Big Fish Employer Services | big_fish_employer_services | Assisted | Assisted |
| Bizchecks Payroll | bizchecks_payroll | Assisted | Assisted |
| Business Online Payroll | business_online_payroll | Assisted | Assisted |
| Ceridian Dayforce* | ceridian_dayforce | Assisted | Assisted |
| Ceridian Powerpay | ceridian_powerpay | Assisted | Assisted |
| Cezanne HR | cezannehr | Assisted | Assisted |
| CharlieHR | charlie_hr | Assisted | Assisted |
| ClickUp | clickup | Assisted | Assisted |
| CoAdvantage* | coadvantage | Assisted | Assisted |
| Coastal Payroll | coastal_payroll | Assisted | Assisted |
| CognosHR | cognos_hr | Assisted | Assisted |
| Collage | collage | Assisted | Assisted |
| Commonwealth Payroll & HR | commonwealth_payroll_hr | Assisted | Assisted |
| ConnectPay | connectpay | Assisted | Assisted |
| CPM Employer Services iSolved | cpm_isolved | Assisted | Assisted |
| Crescent Payroll Solutions | crescent_payroll_solutions | Assisted | Assisted |
| Decent | decent | Assisted | Assisted |
| Deel* | deel | Assisted | Assisted |
| Deltek | deltek | Assisted | Assisted |
| Deluxe | deluxe | Assisted | Assisted |
| DM Payroll Solutions | dm_payroll_solutions | Assisted | Assisted |
| Dominion Payroll | dominion_payroll | Assisted | Assisted |
| Doyle | doyle_hcm | Assisted | Assisted |
| Eddy | eddyhr | Assisted | Assisted |
| Emplicity | emplicity | Assisted | Assisted |
| Employdrive | employdrive | Assisted | Assisted |
| EmPower HR | empower_hr | Assisted | Assisted |
| Engage PEO | engage_peo | Assisted | Assisted |
| Employer Flexible | employer_flexible | Assisted | Assisted |
| Employer Services Corporation (ESC) | esc | Assisted | Assisted |
| Everee | everee | Assisted | Assisted |
| Evolution Payroll Services | evolution_payroll_services | Assisted | Assisted |
| Excel Resources | excel_resources | Assisted | Assisted |
| Flock | flock | Assisted | Assisted |
| Freshteam | freshteam | Assisted | Assisted |
| FullStack PEO | fullstack_peo | Assisted | Assisted |
| G&A Partners | gna_partners | Assisted | Assisted |
| Gig Wage | gigwage | Assisted | Assisted |
| Goco | goco | Assisted | Assisted |
| greytHR | greyt_hr | Assisted | Assisted |
| GTM Payroll Services Evolution | gtm_payroll_services_evolution | Assisted | Assisted |
| GTM Payroll Services iSolved | gtm_payroll_services_isolved | Assisted | Assisted |
| Heartland | heartland | Assisted | Assisted |
| Highflyer HR | highflyer_hr | Assisted | Assisted |
| Horizons | horizons | Assisted | Assisted |
| HRO | hro | Assisted | Assisted |
| HROne | hrone | Assisted | Assisted |
| Hubstaff | hubstaff | Assisted | Assisted |
| Humi | humi | Assisted | Assisted |
| INFINITI HR | infiniti_hr | Assisted | Assisted |
| Infor | infor | Assisted | Assisted |
| Iris HR | iris_hr | Assisted | Assisted |
| iSolved* | isolved | Assisted | Assisted |
| Kenjo | kenjo | Assisted | Assisted |
| Keystone Payroll iSolved | keystone_isolved | Assisted | Assisted |
| mp | mp | Assisted | Assisted |
| MPAY | mpay | Assisted | Assisted |
| Multiplier | multiplier | Assisted | Assisted |
| Netchex | netchex | Assisted | Assisted |
| NaturalHR | natural_hr | Assisted | Assisted |
| Newtek | newtek | Assisted | Assisted |
| Nextep | nextep | Assisted | Assisted |
| Oasis | oasis | Assisted | Assisted |
| odoo | odoo | Assisted | Assisted |
| OneSource Payroll | onesource_payroll | Assisted | Assisted |
| OnPay* | onpay | Assisted | Assisted |
| Opolis | opolis | Assisted | Assisted |
| Oracle Fusion | oracle_fusion | Assisted | Assisted |
| Oracle PeopleSoft | oracle_peoplesoft | Assisted | Assisted |
| Panther | panther | Assisted | Assisted |
| Paragon Payroll iSolved | paragon_payroll_isolved | Assisted | Assisted |
| Patriot | patriot | Assisted | Assisted |
| Paycor* | paycor | Assisted | Assisted |
| Payday Workforce Solutions | payday_workforce_solutions | Assisted | Assisted |
| PayFit | payfit | Assisted | Assisted |
| PayNorthwest | paynw | Assisted | Assisted |
| PayPro HCS isolved | paypro_hcs_isolved | Assisted | Assisted |
| Payroll Network | payroll_network | Assisted | Assisted |
| Payroll Office of America | payroll_office_of_america | Assisted | Assisted |
| Payroll Plus HCM isolved | payroll_plus_hcm_isolved | Assisted | Assisted |
| Payroll Plus HCM Evolution | payroll_plus_hcm_evolution | Assisted | Assisted |
| Payroll Solutions | payroll_solutions | Assisted | Assisted |
| Paytime* | paytime | Assisted | Assisted |
| PayUSA | pay_usa_inc | Assisted | Assisted |
| PCS HCM | pcs_hcm | Assisted | Assisted |
| PeopleForce | peopleforce | Assisted | Assisted |
| PeopleHum | peoplehum | Assisted | Assisted |
| People Lease | people_lease | Assisted | Assisted |
| Platinum Group | platinum_group | Assisted | Assisted |
| PrestigePEO | prestige_peo | Assisted | Assisted |
| PrimePay | primepay | Assisted | Assisted |
| PrismHR | prism_hr | Assisted | Assisted |
| Proliant | proliant | Assisted | Assisted |
| PropelHR | propel_hr | Assisted | Assisted |
| ProSoftware | prosoftware | Assisted | Assisted |
| Proxus HR isolved | proxus_hr | Assisted | Assisted |
| Remote | remote | Assisted | Assisted |
| Resourcing Edge | resourcing_edge | Assisted | Assisted |
| RMI PEO | rmi_peo | Assisted | Assisted |
| Sage Payroll | sage_payroll | Assisted | Assisted |
| SAP SuccessFactors | successfactors | Assisted | Assisted |
| Savant HCM Evolution | savant_hcm_evolution | Assisted | Assisted |
| Sheakley | sheakley | Assisted | Assisted |
| Simploy | simploy | Assisted | Assisted |
| Skuad | skuad | Assisted | Assisted |
| Solution Services | solution_services | Assisted | Assisted |
| Southeast Personnel Leasing | southeastpersonnel | Assisted | Assisted |
| SourceOne | sourceone | Assisted | Assisted |
| Strategic Payroll Solutions isolved | strategic_payroll_solutions_isolved | Assisted | Assisted |
| SuitePeople (Oracle NetSuite) | suite_people | Assisted | Assisted |
| SurePayroll | surepayroll | Assisted | Assisted |
| SyncHR | sync_hr | Assisted | Assisted |
| Teamworks Group | teamworks | Assisted | Assisted |
| The Payroll Company | the_payroll_company | Assisted | Assisted |
| Thread HCM | thread_hcm | Assisted | Assisted |
| Toast Payroll* | toast_payroll | Assisted | Assisted |
| Trakstar | trakstar | Assisted | Assisted |
| UKG Ready (Kronos) | ukg_ready | Assisted | Assisted |
| Uzio | uzio | Assisted | Assisted |
| Velocity Global | velocity_global | Assisted | Assisted |
| VensureHR* | vensure_hr | Assisted | Assisted |
| Vfficient | vfficient | Assisted | Assisted |
| Viewpoint HR Management Spectrum | viewpoint_hr_management_spectrum | Assisted | Assisted |
| Viewpoint HR Management Vista | viewpoint_hr_management_vista | Assisted | Assisted |
| Wagepoint | wagepoint | Assisted | Assisted |
| WebHR | web_hr | Assisted | Assisted |
| whirks | whirks | Assisted | Assisted |
| Workforce Junction | workforce_junction | Assisted | Assisted |
| Worklio | worklio | Assisted | Assisted |
| Workzoom | workzoom | Assisted | Assisted |
| wurk | wurk | Assisted | Assisted |
| Xenium HR | xenium_hr | Assisted | Assisted |
| Xero | xero | Assisted | Assisted |
| Zoho Payroll | zoho_payroll | Assisted | Assisted |
*these assisted providers are Pay Enabled, meaning initial connection time is 14 days instead of 6 weeks
Applicant Tracking Systems (ATS)
To enable access to the ATS API, please reach out to developers@tryfinch.com.
ATS API Providers
| Display Name | Id | Read |
|---|---|---|
| Lever (beta) | lever | Automated |
Assisted Connections are not currently available for ATS integrations.